Okeanos Fiberglass Pools
TAU (new)
12′ x 27′ Depth 5′
PHI (new)
13′ x 31′ Depth 5′
PSI (new)
13′ x 31′ Depth 5′
Upsilon
12′ x 21′ Depth 4’11”
Delta
12′ x 26′ Depth 4’11’
Iota
12′ x 29′ Depth 4’11”
Betha
12′ x 24′ Depth 4’11’
Libra
12′ x 30′ Depth 4’11”
P-18
12′ x 18′ Depth 5’1”
P-20
12′ x 20′ Depth 5’1”
P-25
12′ x 25′ Depth 5’1”
P-27
12’x27′ Depth 5’01”
Kisol Fiberglass Pools
Evolution
KS 600 – 11.2ft x 19.7ft x 4.7ft
KS 700 – 12.5ft x 23.0ft x 4.7ft
KS 800 – 13.8ft x 26.3ft x 4.7ft
Havaí
KS 500 – 11.3ft x 16.4ft x 4.7ft
KS 600 – 11.3ft x 19.7ft x 4.7ft
KS 700 – 12.5ft x 23.0ft x 4.7ft
KS 800 – 13.8ft x 26.3ft x 4.7ft
Infinity Escada
KS 500 – 8.5ft x 16.4ft x 4.7ft
KS 600 – 9.8ft x 19.6ft x 4.7ft
KS 700 – 10.5ft x 23.0ft x 4.7ft
KS 800 – 11.5ft x 26.3ft x 4.7ft
Infinity Praia
KS 600 – 9.9ft x 19.7ft x 4.7ft
KS 700 – 10.5ft x 23.0ft x 4.7ft
KS 800 – 11.5ft x 26.3ft x 4.7ft
Infinity Slim
KS 330 – 6.6ft x 10.9ft x 4.7ft
KS 400 – 6.6ft x 13.1ft x 4.7ft
KS 500 – 7.2ft x 16.4ft x 4.7ft
KS 600 – 8.2ft x 19.7ft x 4.7ft
KS 700 – 8.8ft x 23.0ft x 4.7ft
Infinity Spa
KS 600 – 9.9ft x 19.7ft x 4.7ft
KS 700 – 10.5ft x 23.0ft x 4.7ft
KS 800 – 11.5ft x 26.3ft x 4.7ft
KS 1000 – 11.5ft x 32.8ft x 4.7ft
Caribe Classic
KS 500 – 16,4ft x 9,1ft x 4.7ft
KS 600 – 19,6ft x 9,8ft x 4.7ft
KS 700 – 22,9ft x 11,4ft x 4.7ft
KS 800 – 26,2ft x 13,1ft x 4.7ft
Master
KS 380 – 12,4ft x 6,8ft x 2.9ft
KS 500 – 16,4ft x 8,5ft x 4.4ft
KS 600 – 19,6ft x 9,1ft x 4.7ft
KS 700 – 22,9ft x 10,4ft x 4.7ft
KS 800 – 26,2ft x 11,4ft x 4.7ft
Mediterrânea
KS 600 – 9.9ft x 19.7ft x 4.7ft
KS 700 – 11.5ft x 23.0ft x 4.7ft
KS 800 – 13.2ft x 26.3ft x 4.7ft
KS 900 – 13.8ft x 29.6ft x 4.7ft
KS 1100 – 14.5ft x 36.1ft x 4.7ft
Mediterrânea Spa
KS 500 – 9.8ft x 16.4ft x 4.7ft
KS 600 – 9.8ft x 19.7ft x 4.7ft
KS 700 – 11.5ft x 23.0ft x 4.7ft
KS 800 – 11.5ft x 26.3ft x 4.7ft
KS 1100 – 11.4ft x 36.1ft x 4.7ft
Premium
KS 400 – 6.9ft x 13.1ft x 3.3ft
KS 500 – 8.2ft x 16.4ft x 4.1ft
KS 600 – 8.9ft x 19.7ft x 4.3ft
KS 700 – 9.5ft x 23.0ft x 4.3ft
KS 800 – 10.2ft x 26.3ft x 4.3ft
KS 900 – 11.8ft x 29,5ft x 4.3ft
KS 1000 – 13.5ft x 32.8ft x 4.3ft
Sport
KS 350 – 8.2ft x 11.5ft x 3.3ft
KS 400 – 8.6ft x 13.2ft x 4.7ft
KS 500 – 8.6ft x 16.4ft x 4.7ft
KS 600 – 9.2ft x 19.7ft x 4.7ft
KS 700 – 10.5ft x 23.0ft x 4.7ft
Kisol Elegance Pools
Elegance Retrô Transparent (EL 280)
Depth = 3.3 | 1500 Gallons
Elegance Diamond Transparent (EL 280)
Depth = 3.3 | 1500 Gallons
Elegance Retrô Traditional (EL 280)
Depth = 3.3 | 1900 Gallons
Elegance Diamond Traditional (EL 280)
Depth = 3.3 | 1500 Gallons
Elegance Retrô L (EL 280)
Depth = 3.3 | 1900 Gallons
Elegance Diamond L (EL 280)
Depth = 3.3 | 1500 Gallons
Elegance Retrô (EL 280)
Depth = 3.3 | 1900 Gallons
Elegance Diamond (EL 280)
Depth = 3.3 | 1600 Gallons
Elegance Retrô (EL 280)
Depth = 3.3 | 900 Gallons
Elegance Diamond (EL 228)
Depth = 3.3 | 800 Gallons
Elegance Praia (EL 900)
Depth = 4.7 | 8100 Gallons
Elegance Praia EL 700
Depth = 4.7 | 5400 Gallons
Exclusive Fiberglass Pools
Curve 20
20 – 10′ x 19.7′ x 4.7′
Piazza
Piazza 600 – 9.9′ X 19.7′ X 4.7’
Piazza 700 – 22.1′ x 11.5′ x 4.7′
Spiaggia
Spiaggia 600 – 9.9′ X 19.7′ X 4.7’
Spiaggia 700 – 11.5′ X 22.10′ X 4.7’
Spiaggia 800 – 13.1′ X 26.3′ X 4.7
Veneza
Veneza 1000 – 13.1′ X 32.8′ X 4.7’
Veneza 1000 spa – 13.1′ X 32.9′ X 4.7’
Capri
Capri 700 – 9.9′ X 22.10′ X 4.5′
Capri 900 – 13.1′ X 29.6′ X 4.5′
New Fiori
New Fiori 300 -6.6′ X 9.9′ X 3.3′
New Fiori 400 – 7.5′ X 13.1′ X 4.7’
New Fiori 500 – 8.2’ X 16.4’ X 4.7’
New Fiori 600 – 9.9′ X 19.7′ X 4.7’
Siena
Siena 600 – 9.9′ X 19.7′ X 4.7′
Siena 800 – 13.1′ X 26.3′ X 4.7′
Sole
Sole 500 – 8.6’ X 16.4’ X 4.7’
Sole 600 – 9.9′ X 19.7′ X 4.7’
Sole 601 – 8.6′ X 19.7′ X 4.7’
Sole 700 – 11.5′ X 22.10′ X 4.7’
Bambino
Bambino – 5.9′ X 7.8′ X 2.3′
Bambino Light – 5.9′ X 7.8′ X 2.3′